Behavioral process mining for unstructured processes
Title | Behavioral process mining for unstructured processes |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Diamantini C, Genga, L, Potena, D |
Journal | Journal of Intelligent Information Systems |
Pagination | 1–28 |
ISSN | 1573-7675 |
Abstract | Real world applications provide many examples of unstructured processes, where process execution is mainly driven by contingent decisions taken by the actors, with the result that the process is rarely repeated exactly in the same way. In these cases, traditional Process Discovery techniques, aimed at extracting complete process models from event logs, reveal some limits. In fact, when applied to logs of unstructured processes, Process Discovery techniques usually return complex, ``spaghetti-like'' models, which usually provide limited support to analysts. As a remedy, in the present work we propose Behavioral Process Mining as an alternative approach to enlighten relevant subprocesses, representing meaningful collaboration work practices. The approach is based on the application of hierarchical graph clustering to the set of instance graphs generated by a process. We also describe a technique for building instance graphs from traces. We assess advantages and limits of the approach on a set of synthetic and real world experiments. |
URL | http://dx.doi.org/10.1007/s10844-016-0394-7 |
DOI | 10.1007/s10844-016-0394-7 |
Projects: